<- Home

Carnet 1º Quiz 1º Parcial 2º Quiz 2º Parcial Hora L Tareas Total Def.
/15 /30 /15 /30 /5 /5 /100 /5
97-29196 13 06 08 13 5 04 49.0 2
99-31770 05 18 12 15 2.5 3.75 56.3 3
00-32590 10 09 01 14 2 36.0 2
00-32634 12 19 08 08 5 1.25 53.3 3
00-32843 11 10 13 14 47.8 2
00-33005 12 06 05 14 2.5 3.5 43.0 2
00-33185 11 09 10 25 5 2.5 62.5 3
00-33439 13 18 15 14 5 2.75 67.8 4
00-33484 11 18 15 01 5 5 55.0 3
01-33538 15 03 09 18 5 3.75 53.8 3
01-33539 10 10 06 23 2.5 51.5 3
01-33598 05 14 14 17 5 1.5 56.5 3
01-33620 08 2.5 2.5 13.0 1
01-33659 15 12 11 18 5 3.75 65.0 3
01-33721 15 14 09 19 4.5 2.5 64.0 3
01-33748 02 00 2.5 4.5 1
01-33749 0.0 1
01-33855 08 14 15 28 5 1.5 71.5 4
01-33883 15 15 09 22 5 4 70.0 4
01-33901 11 10 05 08 2.5 2 38.5 2
01-33925 14 18 09 11 5 4 61.0 3
01-33979 12 21 07 09 1.5 50.5 3
01-34090 09 12 06 06 2.5 3.75 39.3 2
01-34111 10 14 07 20 5 56.0 3
01-34244 07 14 09 09 5 44.0 2
01-34308 07 08 12 20 5 5 57.0 3
01-34367 0.0 1
01-34391 06 00 07 13 5 31.0 2
01-34445 13 14 13 15 5 2 62.0 3

<- Home